
| Candidate | Party | District total | Percent, Party | Percent, total |
| Ed Foglia | Dem | 31,525 | 100.00% | 48.37% |
| Votes not Cast in Race | Dem | 13,542 | 30.05% | 14.70% |
| James F Cunneen | Rep-Inc | 33,297 | 100.00% | 51.09% |
| Votes not Cast in Race | Rep | 13,258 | 28.48% | 14.40% |
| Jon Petersen | Lib | 356 | 100.00% | 0.55% |
| Votes not Cast in Race | Lib | 119 | 25.05% | 0.13% |
Return to RAND California 1996 Primary Election: State Assembly
Return to RAND California 1996 Primary Election Returns
Return to RAND California Home Page