
November 1996 General Election: 46th Congressional District
| Candidate | Party | District total | Percent, total |
| Loretta Sanchez | Dem | 47,964 | 46.80% |
| Robert K Dornan | Rep-Inc | 46,980 | 45.84% |
| Thomas E Reimer | Lib | 2,333 | 2.28% |
| J Carlos Aguirre | N.L. | 1,972 | 1.92% |
| Lawrence J Stafford | Rfm | 3,235 | 3.16% |
| Votes not Cast in Race | NA | 3,771 | 3.55% |
Return to RAND California 1996 General Election: U.S. House of Representatives
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page