
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 389,964 | 44.11% |
| Bob Dole/ Jack Kemp | Rep | 402,876 | 45.57% |
| Howard Phillips/ Herbert W Titus | A.I. | 1,765 | 0.20% |
| Ralph Nader/ Winona LaDuke | Grn | 15,858 | 1.79% |
| Harry Browne/ Jo Jorgensen | Lib | 7,055 | 0.80% |
| John Hagelin/ Mike Tompkins | N.L | 1,416 | 0.16% |
| Marsha Feinland/ Kate McClatchy | P&F | 2,164 | 0.24% |
| Ross Perot/ James Campbell | Rfm | 63,037 | 7.13% |
| Willie Felix Carter/ Leon Daniels | Write-in | 1 | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 6 | 0.00% |
| James E Harris/ Laura Garza | Write-in | 8 | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | 1 | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 23,077 | 2.54% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page