
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 183,372 | 44.36% |
| Bob Dole/ Jack Kemp | Rep | 180,135 | 43.58% |
| Howard Phillips/ Herbert W Titus | A.I. | 1,209 | 0.29% |
| Ralph Nader/ Winona LaDuke | Grn | 5,150 | 1.25% |
| Harry Browne/ Jo Jorgensen | Lib | 2,270 | 0.55% |
| John Hagelin/ Mike Tompkins | N.L | 420 | 0.10% |
| Marsha Feinland/ Kate McClatchy | P&F | 1,454 | 0.35% |
| Ross Perot/ James Campbell | Rfm | 39,330 | 9.51% |
| Willie Felix Carter/ Leon Daniels | Write-in | - | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 15 | 0.00% |
| James E Harris/ Laura Garza | Write-in | - | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | - | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 11,495 | 2.71% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page