
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 67,406 | 58.04% |
| Bob Dole/ Jack Kemp | Rep | 32,714 | 28.17% |
| Howard Phillips/ Herbert W Titus | A.I. | 165 | 0.14% |
| Ralph Nader/ Winona LaDuke | Grn | 7,360 | 6.34% |
| Harry Browne/ Jo Jorgensen | Lib | 1,246 | 1.07% |
| John Hagelin/ Mike Tompkins | N.L | 345 | 0.30% |
| Marsha Feinland/ Kate McClatchy | P&F | 344 | 0.30% |
| Ross Perot/ James Campbell | Rfm | 6,559 | 5.65% |
| Willie Felix Carter/ Leon Daniels | Write-in | - | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | - | 0.00% |
| James E Harris/ Laura Garza | Write-in | 1 | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | - | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 1,487 | 1.26% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page