
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 1,430,629 | 59.34% |
| Bob Dole/ Jack Kemp | Rep | 746,544 | 30.96% |
| Howard Phillips/ Herbert W Titus | A.I. | 3,982 | 0.17% |
| Ralph Nader/ Winona LaDuke | Grn | 45,977 | 1.91% |
| Harry Browne/ Jo Jorgensen | Lib | 17,575 | 0.73% |
| John Hagelin/ Mike Tompkins | N.L | 2,785 | 0.12% |
| Marsha Feinland/ Kate McClatchy | P&F | 5,732 | 0.24% |
| Ross Perot/ James Campbell | Rfm | 157,752 | 6.54% |
| Willie Felix Carter/ Leon Daniels | Write-in | - | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 13 | 0.00% |
| James E Harris/ Laura Garza | Write-in | 24 | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | 1 | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 94,776 | 3.78% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page