
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 94,448 | 45.32% |
| Bob Dole/ Jack Kemp | Rep | 98,813 | 47.42% |
| Howard Phillips/ Herbert W Titus | A.I. | 439 | 0.21% |
| Ralph Nader/ Winona LaDuke | Grn | 2,523 | 1.21% |
| Harry Browne/ Jo Jorgensen | Lib | 570 | 0.27% |
| John Hagelin/ Mike Tompkins | N.L | 151 | 0.07% |
| Marsha Feinland/ Kate McClatchy | P&F | 389 | 0.19% |
| Ross Perot/ James Campbell | Rfm | 10,962 | 5.26% |
| Willie Felix Carter/ Leon Daniels | Write-in | 10 | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 88 | 0.04% |
| James E Harris/ Laura Garza | Write-in | - | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | - | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 7,819 | 3.62% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page