
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 196,512 | 55.73% |
| Bob Dole/ Jack Kemp | Rep | 123,954 | 35.15% |
| Howard Phillips/ Herbert W Titus | A.I. | 715 | 0.20% |
| Ralph Nader/ Winona LaDuke | Grn | 7,334 | 2.08% |
| Harry Browne/ Jo Jorgensen | Lib | 2,400 | 0.68% |
| John Hagelin/ Mike Tompkins | N.L | 573 | 0.16% |
| Marsha Feinland/ Kate McClatchy | P&F | 689 | 0.20% |
| Ross Perot/ James Campbell | Rfm | 20,416 | 5.79% |
| Willie Felix Carter/ Leon Daniels | Write-in | - | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 4 | 0.00% |
| James E Harris/ Laura Garza | Write-in | 5 | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | - | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | - | 0.00% |
| Votes not Cast in Race | NA | 3,781 | 1.06% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page