
| Candidate | Party | County total | Percent, total |
| Bill Clinton/ Al Gore | Dem-Inc | 5,119,835 | 51.10% |
| Bob Dole/ Jack Kemp | Rep | 3,828,380 | 38.21% |
| Howard Phillips/ Herbert W Titus | A.I. | 21,202 | 0.21% |
| Ralph Nader/ Winona LaDuke | Grn | 237,016 | 2.37% |
| Harry Browne/ Jo Jorgensen | Lib | 73,600 | 0.73% |
| John Hagelin/ Mike Tompkins | N.L | 15,403 | 0.15% |
| Marsha Feinland/ Kate McClatchy | P&F | 25,332 | 0.25% |
| Ross Perot/ James Campbell | Rfm | 697,847 | 6.96% |
| Willie Felix Carter/ Leon Daniels | Write-in | 12 | 0.00% |
| Charles E Collins/ Rosemary Giumarra | Write-in | 765 | 0.01% |
| James E Harris/ Laura Garza | Write-in | 77 | 0.00% |
| Isabell Masters/ Shirley Jean Masters | Write-in | 2 | 0.00% |
| Joel Gary Neuberg/ Davis Danielson | Write-in | 13 | 0.00% |
| Votes not Cast in Race | NA | 242,155 | 2.36% |
Return to RAND California 1996 General Election: U.S. President
Return to RAND California 1996 General Election Returns
Return to RAND California Home Page